Results found: 210
| Year | 2005 |
| Make | Freightliner |
| Model | M2 |
| Engine | Mercedes Benz |
| Transmission | 10-speed manual |
| Serial Number | ……. |
| Year | 2005 |
| Manufacturer | Arrow |
| Capacity | 3499 |
| Diameter | 80″ |
| Valve | 3″ Manual Internal Valve |
| Pump | 3″ Flanged |
| Meter | 2″ Liquid Cointrols |
| Register | LCR2 w. Preset |
| Hose Reel | Hannay Aluminum |
| RF System | Shut-off, PTO, Throttle, Reel-Out, Meter Display |
| Year | 2005 |
| Make | Chevrolet |
| Model | T8500 |
| Engine | 7.8L Duramax - 300HP Diesel w/ Propane Inject |
| Transmission | Allison Automatic |
| Serial Number | .......... |
| Year | 2001 |
| Manufacturer | Amthor |
| Capacity | 5000 |
| Diameter | 80" |
| Valve | 3" Flanged Internal Valve |
| Pump | 3" Blackmer |
| Meter | 2" LC Meter |
| Register | LCR2 |
| Hose Reel | Hannay |
| RF System | YES |
| Year | 2002 |
| Make | International |
| Model | 4400 |
| Engine | DT466 |
| Transmission | Allison Automatic |
| Serial Number | 36667 |
| Year | 1991 |
| Manufacturer | Arrow |
| Capacity | 3200 |
| Diameter | 80″ |
| Valve | 3″ Manual Internal Valve |
| Pump | 3″ Flanged |
| Meter | 2″ Liquid Controls |
| Register | Electronic LetroCount LCR-2 |
| Hose Reel | Hannay Aluminum with Guidemaster |
| RF System | RVC3002A Shut-off, PTO, Throttle |
| Year | 2007 |
| Make | Peterbilt |
| Model | 335 |
| Engine | Caterpillar C7 325 HP |
| Serial Number | _________ |
| Year | 2006 |
| Manufacturer | Arrow |
| Capacity | 3499 |
| Diameter | 80" |
| Valve | 3" Flanged Internal Valve |
| Pump | 3" Blackmer |
| Meter | 2" Liquid Controls |
| Register | LCR2 Electronic |
| Hose Reel | Hannay Stainless Steel |
| RF System | Shut-off, PTO, Throttle, Meter |
| Year | 1996 |
| Make | International |
| Model | 4700 |
| Engine | DT466 210 HP |
| Transmission | Spicer 6 plus |
| Serial Number | 11837 |
| Year | 1980 |
| Manufacturer | Arrow |
| Capacity | 2600 |
| Diameter | 73″ |
| Valve | 3″ Manual Internal Valve |
| Pump | 3″ Flanged |
| Meter | 2″ Neptune (Nodular Iron) |
| Register | Neptune 833 Mechanical |
| Hose Reel | Hannay Steel |
| RF System | Shut-off |
| Year | 2008 |
| Make | International |
| Model | Workstar |
| Engine | Maxforce 10 |
| Transmission | Eaton Fuller 10 Speed Manual |
| Serial Number | 0800806 |
| Year | 2008 |
| Manufacturer | Trinity |
| Capacity | 5000 |
| Diameter | 80″ |
| Valve | 3″ Manual Internal Valve |
| Pump | 3″ Flanged |
| Meter | 2″ Liquid Controls MA7 |
| Register | LCR2 Electronic |
| Hose Reel | Hannay Aluminum |
| RF System | Shut-off, Throttle, Reel-Out, Query, and Meter Display |
| Year | 2001 |
| Make | Freightliner |
| Model | FL70 |
| Engine | Caterpillar |
| Transmission | 6-Speed Manual |
| Serial Number | 34082 |
| Manufacturer | Arrow |
| Capacity | 3000 |
| Diameter | 73″ |
| Valve | 3″ Flowmatic Internal Valve |
| Pump | 3″ Flanged |
| Meter | 2″ Neptune |
| Register | 833 Mechanical |
| Hose Reel | Hannay Stainles Steel Hose Reel |
| RF System | Yes |
| Year | 2010 |
| Make | Kenworth |
| Model | T370 |
| Engine | PX8 - 300HP Diesel |
| Transmission | 6-Speed Allison |
| Serial Number | 42362 |
| Year | 2009 |
| Manufacturer | Arrow |
| Capacity | 3 |
| Diameter | 73" |
| Valve | 3" Rego Flanged Internal Valve |
| Pump | 3" Corken Z3200 |
| Meter | 2" Neptune (Iron) |
| Register | MidCom E-Count |
| Hose Reel | Hannay Steel |
| RF System | Shut-off, PTO, Throttle, Reel-Out, Meter Display |
Coming soon...
| Capacity | 2800 |
Coming soon...
Coming soon...
| Capacity | 6000 |
Coming soon...
Coming soon...
| Capacity | 3000 |
Coming soon...
Coming soon...
| Capacity | 3000 |
Coming soon...
Coming soon...
| Capacity | 3000 |
Coming soon...
Coming soon...
| Capacity | 6000 |
Coming soon...
Coming soon...
| Capacity | 3200 |
Coming soon...
Coming soon...
| Capacity | 3400 |
Coming soon...
Coming soon...
| Capacity | 3200 |
Coming soon...
| Year | 2003 |
| Make | Peterbilt |
| Model | 330 |
| Engine | Cummins ISC 8.3L (260 HP) |
| Serial Number | _______ |
| Year | 2004 |
| Manufacturer | Arrow |
| Capacity | 3499 |
| Diameter | 80" |
| Valve | 3" Flanged Internal Valve |
| Pump | 3" Blackmer |
| Meter | 2" Neptune |
| Register | Midcom SmartLink |
| Hose Reel | Hannay Aluminum |
| RF System | Shut-off, PTO, Throttle |
| Year | 1998 |
| Make | Ford |
| Model | F700 |
| Engine | 429 V8 (Factory LPG) |
| Transmission | 5-Speed Manual (2 sp rear end) |
| Serial Number | 29634 |
| Year | 1998 |
| Manufacturer | Arrow |
| Capacity | 2600 |
| Diameter | 73" |
| Valve | 3" Flanged Internal Valve |
| Pump | 3" Blackmer |
| Meter | 2" Neptune |
| Register | 833 Mechanical |
| Hose Reel | Hannay Aluminum |
| RF System | Shut-off |
Coming soon...
| Capacity | 2800 |
Coming soon...